Availability: | |
---|---|
Applications
Crop | Application time | Concentration (ppm) | Application method | Performance & Effect |
Potato | Seed handling stage | 0.5-1 | Seed soaking | Break dormancy. |
Soybean | 3.5 | |||
Cotton | 20 | |||
Celery | Seedling stage Growing stage | 20-100 | Foliar spray | Increase weight. |
Green manure spinach | 10-200 | Foliar spray | Promote growth and increase production. | |
Grape | Flowering stage | 5-10 | Dip | Extend inflorescence. |
50-150 | Induce seedless. | |||
Citrus | 20-50 | Spray | Increase set of fruits. | |
Rice seed | 20-30 | Promote heading and flowering. | ||
Cotton | 20 | Foliar spray | Promote flower retention and reduce the falling of cotton balls. | |
Flowers | 700 | Daub on | Premature flowering. | |
Grape | Flowering stage | 20-50 | Dip cluster | Enlarge fruit. |
Pineapple | 40-80 | Spray | Increase yield. | |
Rice | 20-30 | Increase the thousand seed weight and rice yield. |
Our factory
Our certificate
FAQ
Q1:Sample before order?
A: A free sample is available before the order
Q2:Packing?
A:Color bag or white bag, customized bag also available
Q3:MOQ?
A:One container 25tons
Q4:Delivery time?
A: Shipped in 7days after the payment for ordinary order .